$406.00
| SIZE CHARTS FOR WOMEN’S TOP | ||||||||
| TOP | W4 | W6 | W8 | W10 | W12 | W14 | W16 | W18 |
| A. Chest/Inch | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
| B. Chest/CM | 82 | 86 | 90 | 96 | 100 | 106 | 112 | 116 |
| SIZE CHARTS FOR WOMEN’S BOTTOM | ||||||||
| Bottom | W4 | W6 | W8 | W10 | W12 | W14 | W16 | W18 |
| A. Waist/Inch | 19″ | 21″ | 23″ | 25″ | 26″ | 28″ | 29″ | 31″ |
| B. Waist/CM | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 |







